<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Truth About Vizualization and Goal Achievement</title>
	<atom:link href="http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/</link>
	<description>Innovation, Creativity, Entrepreneurship, Personal Development</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:29:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thea Westra from www.timeformylife.com</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-19751</link>
		<dc:creator>Thea Westra from www.timeformylife.com</dc:creator>
		<pubDate>Sun, 31 Oct 2010 13:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-19751</guid>
		<description>Wonderfully explained, Jonathan. 

I particularly liked the pointer: &quot;Whatever expression you choose, don’t replace your process simulation with outcome simulation, do them both every day.&quot; I can see that this could be vital to the success of the strategy.
 
I often use subconscious mind power by writing the six most important tasks for the next day, just before sleep. It sets my mind to work overnight, on aligning my day for achieving them. Whenever I remember to do this little exercise, those very 6 tasks always get done, somehow and as if by magic sometimes! :) Though I&#039;m just trying to distinguish if this is a process or an outcome visualization (outcome I guess, yet in my sleep I may be taking care of processes, unknowingly)!
 
“The greatest achievement was at first and for a time a dream. The oak sleeps in the acorn. The bird waits in the egg. In the highest vision of a soul a waking angel stirs. Dreams are the seedlings of realities. Your circumstances may be disagreeable, but they shall not remain so if you only perceive an ideal and strive to reach it. You can’t travel within and stand still without. When you truly change within, these changes will be reflected (in time) in your outer world.” [From As A Man Thinketh So Is He&quot; by James Allen http://freemindpowerbooks.com]
 
My own book was based on the premise of changing our life, habit by habit. It really is the only effective way to make profound, long-term changes for ourselves.

Cheers, 
Thea</description>
		<content:encoded><![CDATA[<p>Wonderfully explained, Jonathan. </p>
<p>I particularly liked the pointer: &#8220;Whatever expression you choose, don’t replace your process simulation with outcome simulation, do them both every day.&#8221; I can see that this could be vital to the success of the strategy.</p>
<p>I often use subconscious mind power by writing the six most important tasks for the next day, just before sleep. It sets my mind to work overnight, on aligning my day for achieving them. Whenever I remember to do this little exercise, those very 6 tasks always get done, somehow and as if by magic sometimes! <img src='http://www.jonathanfields.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Though I&#8217;m just trying to distinguish if this is a process or an outcome visualization (outcome I guess, yet in my sleep I may be taking care of processes, unknowingly)!</p>
<p>“The greatest achievement was at first and for a time a dream. The oak sleeps in the acorn. The bird waits in the egg. In the highest vision of a soul a waking angel stirs. Dreams are the seedlings of realities. Your circumstances may be disagreeable, but they shall not remain so if you only perceive an ideal and strive to reach it. You can’t travel within and stand still without. When you truly change within, these changes will be reflected (in time) in your outer world.” [From As A Man Thinketh So Is He&#8221; by James Allen <a href="http://freemindpowerbooks.com" rel="nofollow">http://freemindpowerbooks.com</a></p>
<p>My own book was based on the premise of changing our life, habit by habit. It really is the only effective way to make profound, long-term changes for ourselves.</p>
<p>Cheers,<br />
Thea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hepid</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-14432</link>
		<dc:creator>Jon Hepid</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-14432</guid>
		<description>Thanks for sharing that study on the difference in process visualization vs outcome visualization. I hadn&#039;t seen that one before.

Thinking back I&#039;ve done a bit of both, although I must say more of it has been outcome driven. But that&#039;ll change now.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that study on the difference in process visualization vs outcome visualization. I hadn&#8217;t seen that one before.</p>
<p>Thinking back I&#8217;ve done a bit of both, although I must say more of it has been outcome driven. But that&#8217;ll change now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte McKinnon</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-12013</link>
		<dc:creator>Charlotte McKinnon</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-12013</guid>
		<description>This is a great post. I saw above a post in regards to Guerrilla Achiever. I really liked the unique ideas in Guerrilla Achiever by Douglas Vermeeren. He is the author of the new Guerrilla book book with Jay Levinson, Guerrilla Achiever. Our school received an advance copy. I think it is probably one of the best books for achievement and goal setting.   The book is really unique in tools and lessons that are shared for achievement. I think it is probably the best book written on achievement and some of the lessons in the book I have never heard or seen elsewhere.  Whereas other materials are full of hyped up promises about doing the impossible. This book delivers. It really gives a new fresh look on achievement. I highly recommend it to all and it is useful for people of all age</description>
		<content:encoded><![CDATA[<p>This is a great post. I saw above a post in regards to Guerrilla Achiever. I really liked the unique ideas in Guerrilla Achiever by Douglas Vermeeren. He is the author of the new Guerrilla book book with Jay Levinson, Guerrilla Achiever. Our school received an advance copy. I think it is probably one of the best books for achievement and goal setting.   The book is really unique in tools and lessons that are shared for achievement. I think it is probably the best book written on achievement and some of the lessons in the book I have never heard or seen elsewhere.  Whereas other materials are full of hyped up promises about doing the impossible. This book delivers. It really gives a new fresh look on achievement. I highly recommend it to all and it is useful for people of all age</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuesday 5th january 2010 &#171; crossfitcrew.com</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-11345</link>
		<dc:creator>tuesday 5th january 2010 &#171; crossfitcrew.com</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-11345</guid>
		<description>[...] tuesday 5th january&#160;2010   By crossfitcrew Leave a&#160;Comment   Categories: WOD (Workout of The Day)       5 Rounds for time of: 1/1.5 pood KB 1 arm thruster, 5/arm* 50 Double unders    *Penalty of 10m cross crawl push ups (done at end off session) if you don&#8217;t achieve 5reps at a time on each arm.    Post your time and training notes to comments        Some truths about visualisation and goal setting [...]</description>
		<content:encoded><![CDATA[<p>[...] tuesday 5th january&nbsp;2010   By crossfitcrew Leave a&nbsp;Comment   Categories: WOD (Workout of The Day)       5 Rounds for time of: 1/1.5 pood KB 1 arm thruster, 5/arm* 50 Double unders    *Penalty of 10m cross crawl push ups (done at end off session) if you don&#8217;t achieve 5reps at a time on each arm.    Post your time and training notes to comments        Some truths about visualisation and goal setting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday 2010.01.01 &#124; CrossFit Virtuosity &#124; NYC, New York</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-11263</link>
		<dc:creator>Friday 2010.01.01 &#124; CrossFit Virtuosity &#124; NYC, New York</dc:creator>
		<pubDate>Fri, 01 Jan 2010 05:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-11263</guid>
		<description>[...] Definitive Guide to Sticking to Your New Year’s Resolutions. The Truth About Vizualization and Goal Achievement. There is nothing you need to do, be, have, get, change, practice, or learn in order to be happy, [...]</description>
		<content:encoded><![CDATA[<p>[...] Definitive Guide to Sticking to Your New Year’s Resolutions. The Truth About Vizualization and Goal Achievement. There is nothing you need to do, be, have, get, change, practice, or learn in order to be happy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30-Dec-2009 &#124; MohanArun.com</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-11224</link>
		<dc:creator>30-Dec-2009 &#124; MohanArun.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-11224</guid>
		<description>[...] The truth about visualization and goal achievement &#8211; Link. [...]</description>
		<content:encoded><![CDATA[<p>[...] The truth about visualization and goal achievement &#8211; Link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-11223</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-11223</guid>
		<description>These insights are the most useful insights I&#039;ve had with regards to visualisation since learning about the &#039;art&#039; of visualisation!  Thanks for the direction and with such clarity, Jonathan.  I&#039;m going to apply this approach to process visualisation immediately to my daily practice. 

I&#039;m with Kim - I find vision boards incredibly spooky and found the importance of keeping such tools fresh and updated paramount.  

I have also found that visualisations with a strong emotion (that includes &#039;non-belief&#039; interestingly) are almost guaranteed. e.g. &#039;I would like to achieve x&#039; with a strong emotion or energy behind it that says &#039;but I&#039;m not sure I will&#039; actually creates resistance and circumstances that sure enough &#039;not sure I will&#039; is what happens.

Understanding the process of visualising the process (!) in the way described here will really help to overcome and improve this for me as follows:

i) Small steps feel far more achievable and realistic

ii) Small steps can be rewarded with increased energy/emotion behind them rather than the &#039;whole&#039; energy being used purely on visualising the outcome alone

I&#039;ll be interested to see how my results improve and my initial feeling is that this approach will create a more fulfilling experience too.

Whilst typing this I&#039;ve just learned my copy of Career Renegade has been dispatched, look forward to the read - more so now!</description>
		<content:encoded><![CDATA[<p>These insights are the most useful insights I&#8217;ve had with regards to visualisation since learning about the &#8216;art&#8217; of visualisation!  Thanks for the direction and with such clarity, Jonathan.  I&#8217;m going to apply this approach to process visualisation immediately to my daily practice. </p>
<p>I&#8217;m with Kim &#8211; I find vision boards incredibly spooky and found the importance of keeping such tools fresh and updated paramount.  </p>
<p>I have also found that visualisations with a strong emotion (that includes &#8216;non-belief&#8217; interestingly) are almost guaranteed. e.g. &#8216;I would like to achieve x&#8217; with a strong emotion or energy behind it that says &#8216;but I&#8217;m not sure I will&#8217; actually creates resistance and circumstances that sure enough &#8216;not sure I will&#8217; is what happens.</p>
<p>Understanding the process of visualising the process (!) in the way described here will really help to overcome and improve this for me as follows:</p>
<p>i) Small steps feel far more achievable and realistic</p>
<p>ii) Small steps can be rewarded with increased energy/emotion behind them rather than the &#8216;whole&#8217; energy being used purely on visualising the outcome alone</p>
<p>I&#8217;ll be interested to see how my results improve and my initial feeling is that this approach will create a more fulfilling experience too.</p>
<p>Whilst typing this I&#8217;ve just learned my copy of Career Renegade has been dispatched, look forward to the read &#8211; more so now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by pryankaa</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-11221</link>
		<dc:creator>Twitted by pryankaa</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-11221</guid>
		<description>[...] This post was Twitted by pryankaa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by pryankaa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by mitchlipon</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-11220</link>
		<dc:creator>Twitted by mitchlipon</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-11220</guid>
		<description>[...] This post was Twitted by mitchlipon [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by mitchlipon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Fields</title>
		<link>http://www.jonathanfields.com/blog/the-truth-about-vizualization-and-goal-achievement/#comment-8337</link>
		<dc:creator>Jonathan Fields</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=1478#comment-8337</guid>
		<description>@ Karen - Thanks for the info on Douglas Vermeeren. Curious if you have any cites to the actual research. I&#039;m a numbers person, so I&#039;d love to see the experimental protocols and outcomes.</description>
		<content:encoded><![CDATA[<p>@ Karen &#8211; Thanks for the info on Douglas Vermeeren. Curious if you have any cites to the actual research. I&#8217;m a numbers person, so I&#8217;d love to see the experimental protocols and outcomes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

