<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Final 1%: Where Dreams Are Vanquished Or Vanished</title>
	<atom:link href="http://www.jonathanfields.com/blog/final-1-percent-dreams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/</link>
	<description>Innovation, Creativity, Entrepreneurship, Personal Development</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 5 Tips to Really Push Yourself — CubicleWarriorBlog.com</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-27064</link>
		<dc:creator>5 Tips to Really Push Yourself — CubicleWarriorBlog.com</dc:creator>
		<pubDate>Thu, 07 Jul 2011 12:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-27064</guid>
		<description>[...] to close. Even when they&#8217;re dead beat, they know how to finish.This is an excellent quote from Jonathan Fields&#8217; blog which is from his cycling teacher :&#8221;I want you to ask yourselves a question. When you hear me [...]</description>
		<content:encoded><![CDATA[<p>[...] to close. Even when they&#8217;re dead beat, they know how to finish.This is an excellent quote from Jonathan Fields&#8217; blog which is from his cycling teacher :&#8221;I want you to ask yourselves a question. When you hear me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Manor</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-21630</link>
		<dc:creator>Jonathan Manor</dc:creator>
		<pubDate>Thu, 06 Jan 2011 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-21630</guid>
		<description>I saw this wasn&#039;t stumbled much so I stumbled it.

Great words Jonathan, I&#039;m Jonathan too.  Really loved this post.</description>
		<content:encoded><![CDATA[<p>I saw this wasn&#8217;t stumbled much so I stumbled it.</p>
<p>Great words Jonathan, I&#8217;m Jonathan too.  Really loved this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Guide to Motivation &#124; Ross Hudgens</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-15314</link>
		<dc:creator>The Ultimate Guide to Motivation &#124; Ross Hudgens</dc:creator>
		<pubDate>Mon, 17 May 2010 14:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-15314</guid>
		<description>[...] of this societal influence, it is our nature to exude complete effort in this final 1-5% portion. Some people might say otherwise, but the reality is that the last 1% is no more important than the other 99%. The only real [...]</description>
		<content:encoded><![CDATA[<p>[...] of this societal influence, it is our nature to exude complete effort in this final 1-5% portion. Some people might say otherwise, but the reality is that the last 1% is no more important than the other 99%. The only real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Times Ahead: 10 Tips for a Tremendous Life &#124; My Super-Charged Life</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-14766</link>
		<dc:creator>Great Times Ahead: 10 Tips for a Tremendous Life &#124; My Super-Charged Life</dc:creator>
		<pubDate>Thu, 22 Apr 2010 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-14766</guid>
		<description>[...] mediocrity at best and complete failure at worst.&#160; Jonathan Fields points this out clearly in The Final 1%: Where Dreams Are Vanquished Or Vanished.&#160; We have to finish strong.&#160; We have to rise up when the going gets tough and press on to [...]</description>
		<content:encoded><![CDATA[<p>[...] mediocrity at best and complete failure at worst.&nbsp; Jonathan Fields points this out clearly in The Final 1%: Where Dreams Are Vanquished Or Vanished.&nbsp; We have to finish strong.&nbsp; We have to rise up when the going gets tough and press on to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard &#124; RichardShelmerdine.com</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-14462</link>
		<dc:creator>Richard &#124; RichardShelmerdine.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 11:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-14462</guid>
		<description>Persistence is a beautiful thing and you see so many people without true hardy persistence nowadays. You can really do well with it.</description>
		<content:encoded><![CDATA[<p>Persistence is a beautiful thing and you see so many people without true hardy persistence nowadays. You can really do well with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Robbin Young, The Renaissance Mom</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-14320</link>
		<dc:creator>Lisa Robbin Young, The Renaissance Mom</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-14320</guid>
		<description>When I was in math class as a kid, my teacher pointed out that a 1 degree measurement miscalculation didn&#039;t seem like much in terms of the short term - at the axis point. But over time, as the rays were extended from the axis point, the 1 degree differential ended up being a huge expanse of space - a chasm, if you will.

If Bill Gates and Comic Book Guy met up on the same road and turned 1 degree down different forks in said road, at first, their lives might be incredibly similar. They&#039;d even still be able to see each other for a while. Over time, though, the distinction is so drastic they wouldn&#039;t be able to see each other for all the space between them.

Kaizen is about small, incremental changes. The 1% is even a BIG leap in those terms.</description>
		<content:encoded><![CDATA[<p>When I was in math class as a kid, my teacher pointed out that a 1 degree measurement miscalculation didn&#8217;t seem like much in terms of the short term &#8211; at the axis point. But over time, as the rays were extended from the axis point, the 1 degree differential ended up being a huge expanse of space &#8211; a chasm, if you will.</p>
<p>If Bill Gates and Comic Book Guy met up on the same road and turned 1 degree down different forks in said road, at first, their lives might be incredibly similar. They&#8217;d even still be able to see each other for a while. Over time, though, the distinction is so drastic they wouldn&#8217;t be able to see each other for all the space between them.</p>
<p>Kaizen is about small, incremental changes. The 1% is even a BIG leap in those terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Frawley</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-14317</link>
		<dc:creator>Christopher Frawley</dc:creator>
		<pubDate>Tue, 06 Apr 2010 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-14317</guid>
		<description>Truly inspirational.

The margin of victory in timed Olympic events is so small and shrinking and it&#039;s all about that 1% of extra effort, right?

How many times have you seen a runner slow down (almost imperceptibly) at the tape?  

It&#039;s easier for me to find that extra in what I do when I can find the fire behind it.  Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>Truly inspirational.</p>
<p>The margin of victory in timed Olympic events is so small and shrinking and it&#8217;s all about that 1% of extra effort, right?</p>
<p>How many times have you seen a runner slow down (almost imperceptibly) at the tape?  </p>
<p>It&#8217;s easier for me to find that extra in what I do when I can find the fire behind it.  Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marelisa</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-14298</link>
		<dc:creator>Marelisa</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-14298</guid>
		<description>This post made me think of the race during the Olympics in which Michael Phelps defeated Milorad Cavic by one one-hundreth of a second.  You&#039;re absolutely right Jonathan, you have to step it up when you&#039;re nearing the finish line instead of starting to let up.</description>
		<content:encoded><![CDATA[<p>This post made me think of the race during the Olympics in which Michael Phelps defeated Milorad Cavic by one one-hundreth of a second.  You&#8217;re absolutely right Jonathan, you have to step it up when you&#8217;re nearing the finish line instead of starting to let up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrMollieMarti</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-14293</link>
		<dc:creator>DrMollieMarti</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-14293</guid>
		<description>Disagree with comments saying this is motivational hype. Think it&#039;s especially helpful to peeps (like you) who live in top 10% of peeps passionately pursuing personal excellence. This is where the 1% comes in.  When you&#039;ve been through the ringer to get into the top tier, it can be tempting when you hit the wall to say, &quot;but look at what I&#039;ve done!&quot; Justification.

I hit an enormous personal challenge this morning (at the end of a proverbial sweating, panting &amp; grunting workout) and am thankful I stopped by for my JF wisdom fix. Those 1% moments of throwing yourself across the finish line instead of calling it good DO matter.  

Thanks, Jonathan!</description>
		<content:encoded><![CDATA[<p>Disagree with comments saying this is motivational hype. Think it&#8217;s especially helpful to peeps (like you) who live in top 10% of peeps passionately pursuing personal excellence. This is where the 1% comes in.  When you&#8217;ve been through the ringer to get into the top tier, it can be tempting when you hit the wall to say, &#8220;but look at what I&#8217;ve done!&#8221; Justification.</p>
<p>I hit an enormous personal challenge this morning (at the end of a proverbial sweating, panting &amp; grunting workout) and am thankful I stopped by for my JF wisdom fix. Those 1% moments of throwing yourself across the finish line instead of calling it good DO matter.  </p>
<p>Thanks, Jonathan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir</title>
		<link>http://www.jonathanfields.com/blog/final-1-percent-dreams/#comment-14289</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Mon, 05 Apr 2010 05:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanfields.com/blog/?p=3640#comment-14289</guid>
		<description>This looks like good Pep talk Jonathan but I am not sure that most people even reach such levels before giving up. I wuld suspect that in 95% of the situations, 75% of the people give up by the last 50% or 75% and not the 1% mark. 

Point taken that going beyond what is the usual level of effort may produce discontinuous outcome but context is needed of where we are today before applying this rule to everyone.

Sudhir</description>
		<content:encoded><![CDATA[<p>This looks like good Pep talk Jonathan but I am not sure that most people even reach such levels before giving up. I wuld suspect that in 95% of the situations, 75% of the people give up by the last 50% or 75% and not the 1% mark. </p>
<p>Point taken that going beyond what is the usual level of effort may produce discontinuous outcome but context is needed of where we are today before applying this rule to everyone.</p>
<p>Sudhir</p>
]]></content:encoded>
	</item>
</channel>
</rss>

