<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging And The Power Of Pictures</title>
	<atom:link href="http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/</link>
	<description>Entrepreneurship, marketing, personal devlelopment</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah H.</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5724</link>
		<dc:creator>Sarah H.</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5724</guid>
		<description>I just found your blog through problogger and as I was skimming through your posts I really found myself liking your images!  I was pleased, therefore, to find that you wrote up this post about images and where you get them.  My blog is new and I have been using all my own images so far since I&#039;m also a photographer.  I appreciate knowing alternate resources, however.  And again, I think you use great images here...well done!</description>
		<content:encoded><![CDATA[<p>I just found your blog through problogger and as I was skimming through your posts I really found myself liking your images!  I was pleased, therefore, to find that you wrote up this post about images and where you get them.  My blog is new and I have been using all my own images so far since I&#8217;m also a photographer.  I appreciate knowing alternate resources, however.  And again, I think you use great images here&#8230;well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly, Authenticity Evangelist</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5549</link>
		<dc:creator>Kelly, Authenticity Evangelist</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5549</guid>
		<description>Ah...getting to ad images was one of the reasons I fell in love with blogging...it became a visual journal and I still love adding images to my personal blog. My pro blog doesn&#039;t get them as often right now but will. I like Dreamstime. Smart images and the &quot;extra small&quot; size is perfect for blogs. They cost as little as .20 so my $10 minimum payment goes a long way for myself and clients! 

Kelly</description>
		<content:encoded><![CDATA[<p>Ah&#8230;getting to ad images was one of the reasons I fell in love with blogging&#8230;it became a visual journal and I still love adding images to my personal blog. My pro blog doesn&#8217;t get them as often right now but will. I like Dreamstime. Smart images and the &#8220;extra small&#8221; size is perfect for blogs. They cost as little as .20 so my $10 minimum payment goes a long way for myself and clients! </p>
<p>Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Guerriere</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5547</link>
		<dc:creator>Sandy Guerriere</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5547</guid>
		<description>This article is on target in every way, you did a fantastic job on stressing the importance of the &#039;perfect&#039; picture for our blog. Thank you!</description>
		<content:encoded><![CDATA[<p>This article is on target in every way, you did a fantastic job on stressing the importance of the &#8216;perfect&#8217; picture for our blog. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5541</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Tue, 07 Oct 2008 07:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5541</guid>
		<description>Echoing what others have said, I take advantage of free online repositories, including:

Flickr at http://flickr.com and Wikimedia Commons at http://commons.wikimedia.org - searching for specific Creative Commons licenses that meet my criteria.

More recently, I discovered Zemanta at http://zemanta.com, which among other uses, provides me a quick view of both Flickr and Wikimedia images with photo credit lines; all I need to do is click the image and it&#039;s inserted into my blog editor.

I also use Stock Exchange at http://sxc.hu and Picapp at http://picapp.com for other free images that don&#039;t require backlinks.</description>
		<content:encoded><![CDATA[<p>Echoing what others have said, I take advantage of free online repositories, including:</p>
<p>Flickr at <a href="http://flickr.com" rel="nofollow">http://flickr.com</a> and Wikimedia Commons at <a href="http://commons.wikimedia.org" rel="nofollow">http://commons.wikimedia.org</a> &#8211; searching for specific Creative Commons licenses that meet my criteria.</p>
<p>More recently, I discovered Zemanta at <a href="http://zemanta.com" rel="nofollow">http://zemanta.com</a>, which among other uses, provides me a quick view of both Flickr and Wikimedia images with photo credit lines; all I need to do is click the image and it&#8217;s inserted into my blog editor.</p>
<p>I also use Stock Exchange at <a href="http://sxc.hu" rel="nofollow">http://sxc.hu</a> and Picapp at <a href="http://picapp.com" rel="nofollow">http://picapp.com</a> for other free images that don&#8217;t require backlinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Links Roundup #14 - PuttingBlogsFirst</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5476</link>
		<dc:creator>Thursday Links Roundup #14 - PuttingBlogsFirst</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5476</guid>
		<description>[...] Blogging And The Power Of Pictures - Why images can really liven up a blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging And The Power Of Pictures &#8211; Why images can really liven up a blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathalie Lussier from Billionaire Woman</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5462</link>
		<dc:creator>Nathalie Lussier from Billionaire Woman</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5462</guid>
		<description>I think photos definitely take posts to a new level. I always try to include pictures in my own posts. I mainly use Flickr, but I will soon be moving onto to some of the sources you suggested. Time is more important, after all. :)</description>
		<content:encoded><![CDATA[<p>I think photos definitely take posts to a new level. I always try to include pictures in my own posts. I mainly use Flickr, but I will soon be moving onto to some of the sources you suggested. Time is more important, after all. <img src='http://www.jonathanfields.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glee Girl</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5455</link>
		<dc:creator>Glee Girl</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5455</guid>
		<description>I love the photos you post. Thanks for sharing a bit of background about them and some links.

I always have one, sometimes two photos on each post (even though my posts are usually quite short). They are almost always my own pictures, somtimes something I saw that day that made me smile, like cool cloud formations or a great old house, but other times just a picture I took of something that I love that makes me happy to look at but which might not have anything to do with my post. 

Sorry - not much in the way of resource sharing from me!</description>
		<content:encoded><![CDATA[<p>I love the photos you post. Thanks for sharing a bit of background about them and some links.</p>
<p>I always have one, sometimes two photos on each post (even though my posts are usually quite short). They are almost always my own pictures, somtimes something I saw that day that made me smile, like cool cloud formations or a great old house, but other times just a picture I took of something that I love that makes me happy to look at but which might not have anything to do with my post. </p>
<p>Sorry &#8211; not much in the way of resource sharing from me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5452</link>
		<dc:creator>Michael Martine</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5452</guid>
		<description>PC peeps can check out &lt;a href=&quot;http://www.getpaint.net/&quot; rel=&quot;nofollow&quot;&gt;Paint.NET&lt;/a&gt;. It&#039;s free and it&#039;s awesome.

Oh, and... nice picture! :)</description>
		<content:encoded><![CDATA[<p>PC peeps can check out <a href="http://www.getpaint.net/" rel="nofollow">Paint.NET</a>. It&#8217;s free and it&#8217;s awesome.</p>
<p>Oh, and&#8230; nice picture! <img src='http://www.jonathanfields.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Fox, E-Commerce Success Blog</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5451</link>
		<dc:creator>Scott Fox, E-Commerce Success Blog</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5451</guid>
		<description>Love your photos, as you know.

Another reason to use compelling images is that it encourages readers who receive the blog by email to open the emails.  

I know that even when I&#039;m in a hurry I usually open the Awake at the Wheel emails just to see Jonathan&#039;s latest pretty pics!</description>
		<content:encoded><![CDATA[<p>Love your photos, as you know.</p>
<p>Another reason to use compelling images is that it encourages readers who receive the blog by email to open the emails.  </p>
<p>I know that even when I&#8217;m in a hurry I usually open the Awake at the Wheel emails just to see Jonathan&#8217;s latest pretty pics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon W</title>
		<link>http://www.jonathanfields.com/blog/blogging-and-the-power-of-pictures/#comment-5448</link>
		<dc:creator>Brandon W</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanfields.com/blog/?p=695#comment-5448</guid>
		<description>I keep a non-profit blog &quot;on the side&quot; where I use a photo, chart, graph, or video as the main body of the post.  I only have text as the headline and sometimes as a brief explainer or link to an article.  I still occasionally write something, but the idea of that blog is to see what ideas I can convey visually. Those who follow me on Twitter (@brandonw) may have seen it.

Another good, free image editor for the PC is IrfanView.</description>
		<content:encoded><![CDATA[<p>I keep a non-profit blog &#8220;on the side&#8221; where I use a photo, chart, graph, or video as the main body of the post.  I only have text as the headline and sometimes as a brief explainer or link to an article.  I still occasionally write something, but the idea of that blog is to see what ideas I can convey visually. Those who follow me on Twitter (@brandonw) may have seen it.</p>
<p>Another good, free image editor for the PC is IrfanView.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
